Results - Last 90 Days |
DATE | EVENT | EVENT TYPE | ID |
FEBRUARY 2019 | |||
SATURDAY 9-FEB-19 | GREAT LAKES SWISS TEAMS | Teams - VPs | 8313 |
SUNDAY 3-FEB-19 | KINGS AND QUEENS SYDNEY SUMMER SWISS PAIRS | Pairs - VPs | 8333 |
JANUARY 2019 | |||
SUNDAY 6-JAN-19 | NSWBA SUMMER TEAMS | Teams - VPs | 8288 |
DECEMBER 2018 | |||
SUNDAY 9-DEC-18 | CENTRAL COAST BRIDGE CLUB SUMMER TEAMS | Teams - VPs | 8246 |
NOVEMBER 2018 | |||
MONDAY 26-NOV-18 | NSWBA SCHAUFELBERGER TEAMS | Teams - VPs | 8217 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
Current visitors: 45